Size Guide
Measure yourself once, order with confidence. All measurements are in inches.
How to measure
- Chest / Bust: around the fullest part, tape flat under the arms.
- Waist: around the natural waistline, tape relaxed.
- Hips: around the fullest part of the hips.
- Length (tops): from the highest point of the shoulder to the hem.
If you are between sizes, choose the larger size for a relaxed fit or the smaller for a fitted look. Or just message us on WhatsApp with your measurements.
Men – Tops (T-shirts, Shirts, Jackets)
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 38 | 17 | 27 |
| M | 40 | 17.5 | 28 |
| L | 42 | 18 | 29 |
| XL | 44 | 18.5 | 30 |
| XXL | 46 | 19 | 31 |
Men – Bottoms (Jeans, Trousers)
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| 28 | 28–29 | 36 | 31 |
| 30 | 30–31 | 38 | 31 |
| 32 | 32–33 | 40 | 32 |
| 34 | 34–35 | 42 | 32 |
| 36 | 36–37 | 44 | 32 |
| 38 | 38–39 | 46 | 32 |
Men – Blazers & Suits
| Size | Chest | Trouser Waist |
|---|---|---|
| 36 | 36 | 30 |
| 38 | 38 | 32 |
| 40 | 40 | 34 |
| 42 | 42 | 36 |
| 44 | 44 | 38 |
Women – Tops, Dresses, Co-ords
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 26 | 34 |
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
Sarees are free size (5.5 m) with an unstitched 0.8 m blouse piece.
Kids
| Size | Age | Height | Chest |
|---|---|---|---|
| 2-3Y | 2–3 years | 36–39 | 21 |
| 4-5Y | 4–5 years | 40–43 | 23 |
| 6-7Y | 6–7 years | 44–48 | 25 |
| 8-9Y | 8–9 years | 49–53 | 27 |
| 10-11Y | 10–11 years | 54–57 | 29 |
Kids grow fast; when in doubt, size up.